ʻO Monopotassium Phosphate MKP
'Ikamu | Hoakaka |
Main Contents% | ≥ 99.0 |
Pākuʻi (e like me P2O5)% | ≥ 52.0 |
ʻO PotassiumʻOxide (e like me K2O)% | ≥ 34.0 |
pH | 4.4-4.8 |
Ona mau% | ≤ 0.2 |
Kaumaha Kaha (as Pb)% | ≤ 0.005 |
ʻO Iron (as Fe)% | ≤ 0.003 |
Arsenic (as As)% | ≤ 0.005 |
Wai Insoluble% | ≤ 0.1 |
Chloride (as Cl)% | ≤ 0.2 |
ʻAʻole CAS.:7778-77-0
Kaumaha Molecular:KH2PO4
EINECS No .:231-913-4
Helehelena:136.09
Kaulike Molecular:Ke aniani keʻokeʻo a kala ʻole paha
Hoʻopili
25 KG
Nā ʻ Dlelo Aʻo Fertigation
ʻĀpana | Lā noi | Huina piha | Hana ma nā mea kanu |
Nā lāʻau hua (kumu lāʻau makua) | E like me ka hoʻomaka ʻana o ka momona a 4 a 6 mau pule ma mua o ka ʻohi ʻana | 100-200 kg / ha. | Kumuhana i ka lepo a me nā kūlana anilā |
Maiʻa | I loko o ka papahana momona holoʻokoʻa | 200-300 kg / ha | Kumuhana i ka lepo a me nā kūlana anilā |
Nā mea kanu | Hoʻomaka o ka ulu vegetative a hiki i 2-4 mau pule ma mua o ka ʻohi ʻana |
100 - 250 kg / ha | Kumuhana i ka lepo a me nā kūlana anilā |
(Ke hoʻoponopono ʻana) i nā mea kanu • ʻUala • Tomato |
Mai ka hoʻowali tuber a hiki i ke kahua oʻo Mai ka 1 mahina ma hope o ke kanu ʻana a hiki i ke kahua o ka oʻo ʻana |
100 - 200 kg / ha 150 - 300 kg / ha |
Kumuhana i ka lepo a me nā kūlana anilā |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou